Four-time defending champion Novak Djokovic progressed to the fourth spherical of The Championships at Wimbledon with a straight-sets win over Stan Wawrinka on Friday.
Carlos Alcaraz didn’t face a lot hassle as he too recorded a straight-sets win over Frenchman Alexandre Muller to succeed in the third spherical. However, it was the tip of the highway for two-time champion Andy Murray as he squandered a two-sets-to-one lead and went all the way down to fifth seed Stefanos Tsitsipas.
Women’s high seed Iga Swiatek too made it to the spherical of 16 with a 6-2, 7-5 win over Croatia’s Petra Martic.
Fifth seed Caroline Garcia, eleventh seed Daria Kasatkina and twentieth seed Donna Vekic had been knocked out of the occasion.
Here’s the whole listing of outcomes (singles solely) from day 5 of Wimbledon 2023:
CATEGORY | ROUND | WINNER | OPPONENT | SCORE |
MEN’S SINGLES | THIRD ROUND | [2] NOVAK DJOKOVIC (SRB) | STAN WAWRINKA (SUI) | 6-3, 6-1, 7-6(5) |
MEN’S SINGLES | THIRD ROUND | [26] DENIS SHAPOVALOV (CAN) | [WC] LIAM BROADY (GBR) | 4-6, 6-2, 7-5, 7-5 |
MEN’S SINGLES | THIRD ROUND | [8] JANNIK SINNER | QUENTIN HALYS (FRA) | 3-6, 6-2, 6-3, 6-4 |
MEN’S SINGLES | THIRD ROUND | [17] HUBERT HURKACZ (POL) | [14] LORENZO MUSETTI (ITA) | 7-6(4), 6-4, 6-4 |
MEN’S SINGLES | THIRD ROUND | [7] ANDREY RUBLEV | [WC] DAVID GOFFIN (BEL) | 6-3, 6-7(6), 7-6(5), 6-2 |
MEN’S SINGLES | THIRD ROUND | [23] ALEXANDER BUBLIK (KAZ) | [Q] MAXIMILIAN MARTERER (GER) | 6-4, 6-1, 7-6(4) |
MEN’S SINGLES | THIRD ROUND | ROMAN SAFIULLIN | GUIDO PELLA (ARG) | 7-6(1), 6-4, 6-0 |
MEN’S SINGLES | THIRD ROUND | DANIEL GALAN (COL) | MIKAEL YMER (SWE) | 6-2, 6-7(2), 7-6(5), 3-6, 6-1 |
WOMEN’S SINGLES | THIRD ROUND | [1] IGA SWIATEK (POL) | [30] PETRA MARTIC (CRO) | 6-2, 7-5 |
WOMEN’S SINGLES | THIRD ROUND | [32] MARIE BOUZKOVA (CZE) | [5] CAROLINE GARCIA (FRA) | 7-6(0), 4-6, 7-5 |
WOMEN’S SINGLES | THIRD ROUND | [4] JESSICA PEGULA (USA) | ELISABETTA COCCIARETTO (ITA) | 6-4, 6-0 |
WOMEN’S SINGLES | THIRD ROUND | [WC] ELINA SVITOLINA (UKR) | [Q] SOFIA KENIN (USA) | 7-6(3), 6-2 |
WOMEN’S SINGLES | THIRD ROUND | [19] VICTORIA AZARENKA | [11] DARIA KASATKINA | 6-2, 6-4 |
WOMEN’S SINGLES | THIRD ROUND | [14] BELINDA BENCIC (SUI) | [23] MAGDA LINETTE (POL) | 6-3, 6-1 |
WOMEN’S SINGLES | THIRD ROUND | LESIA TSURENKO (UKR) | ANA BOGDAN (ROU) | 4-6, 6-3, 7-6(18) |
WOMEN’S SINGLES | THIRD ROUND | MARKETA VONDROUSOVA (CZE) | [20] DONNA VEKIC (CRO) | 6-1, 7-5 |
MEN’S SINGLES | SECOND ROUND | [1] CARLOS ALCARAZ (ESP) | ALEXANDRE MULLER (FRA) | 6-4, 7-6(2), 6-3 |
MEN’S SINGLES | SECOND ROUND | [5] STEFANOS TSITSIPAS (GRE) | ANDY MURRAY (GBR) | 7-6(3), 6-7(2), 4-6, 7-6(3), 6-4 |
MEN’S SINGLES | SECOND ROUND | CHRISTOPHER EUBANKS (USA) | [12] CAMERON NORRIE (GBR) | 6-3, 3-6, 6-2, 7-6(3) |
MEN’S SINGLES | SECOND ROUND | [3] DANIIL MEDVEDEV | ADRIAN MANNARINO (FRA) | 6-3, 6-3, 7-6(5) |
MEN’S SINGLES | SECOND ROUND | [19] ALEXANDER ZVEREV (GER) | [LL] YOSUKE WATANUKI (JPN) | 6-4, 5-7, 6-2, 6-2 |
MEN’S SINGLES | SECOND ROUND | [6] HOLGER RUNE (DEN) | ROBERTO CARBALLES BAENA (ESP) | 6-3, 7-6(3), 6-4 |
MEN’S SINGLES | SECOND ROUND | MATTEO BERRETTINI (ITA) | [15] ALEX DE MINAUR (AUS) | 6-3, 6-4, 6-4 |
MEN’S SINGLES | SECOND ROUND | [25] NICOLAS JARRY (CHI) | JASON KUBLER (AUS) | 7-5, 5-7, 6-3, 6-4 |
MEN’S SINGLES | SECOND ROUND | MARTON FUCSOVICS (HUN) | MARCOS GIRON (USA) | 7-6(2), 6-3, 4-6, 6-4 |
MEN’S SINGLES | SECOND ROUND | CHRISTOPHER O’CONNELL (AUS) | JIRI VESELY (CZE) | 6-3, 7-5, 6-4 |
MEN’S SINGLES | SECOND ROUND | [31] ALEJANDRO DAVIDOVICH FOKINA (ESP) | BOTIC VAN DE ZANDSCHULP (NED) | 6-1, 2-6, 6-4, 6-3 |
WOMEN’S SINGLES | SECOND ROUND | [2] ARYNA SABALENKA | VARVARA GRACHEVA (FRA) | 2-6, 7-5, 6-2 |
WOMEN’S SINGLES | SECOND ROUND | [6] ONS JABEUR (TUN) | [Q] ZHUOXUAN BAI (CHN) | 6-1, 6-1 |
WOMEN’S SINGLES | SECOND ROUND | [9] PETRA KVITOVA (CZE) | ALIAKSANDRA SASNOVICH | 6-2, 6-2 |
WOMEN’S SINGLES | SECOND ROUND | [25] MADISON KEYS (USA) | [Q] VICTORIJA GOLUBIC (SUI) | 7-5, 6-3 |
WOMEN’S SINGLES | SECOND ROUND | MARTA KOSTYUK (UKR) | PAULA BADOSA (ESP) | 6-2, 1-0, retd. |
WOMEN’S SINGLES | SECOND ROUND | [Q] NATALIJA STEVANOVIC (SRB) | [LL] TAMARA KORPATSCH | 7-5, 7-5 |
WOMEN’S SINGLES | SECOND ROUND | DALMA GALFI (HUN) | JULE NIEMEIER (GER) | 4-6, 7-6(5), 6-1 |
WOMEN’S SINGLES | SECOND ROUND | ANNA BLINKOVA | [29] IRINA-CAMELIA BEGU (ROU) | 7-5, 6-3 |
WOMEN’S SINGLES | SECOND ROUND | BIANCA ANDREESCU (CAN) | [26] ANHELINA KALININA (UKR) | 6-2, 4-6, 7-6(7) |
WOMEN’S SINGLES | SECOND ROUND | [21] EKATERINA ALEXANDROVA | MADISON BRENGLE (USA) | 6-7(4), 7-6(5), 7-6(7) |
Source: sportstar.thehindu.com