While Carlos Alcaraz and Ons Jabeur progressed to the second spherical, Caroline Garcia and Karen Khachanov suffered shock defeats within the first spherical of the US Open on Tuesday.
Defending champion and World No. 1 Alcaraz led 6-2, 3-2 when his opponent – Germany’s Dominik Koepfer – was pressured to retire after he rolled his ankle minutes into the match.
Fifth-seeded Tunisian Jabeur, who misplaced to Iga Swiatek in final yr’s last, managed to beat Colombia’s Camila Osorio in straight units regardless of affected by respiration difficulties.
Aryna Sabalenka and Jessica Pegula, second and third seeds respectively, additionally progressed to the spherical of 64.
However, Caroline Garcia, who reached the semifinals final yr, went down 4-6, 1-6 to Chinese qualifier Yafan Wang.
Similarly on the lads’s facet, final yr’s semifinalist Karen Khachanov was eradicated after 2-6, 4-6, 2-6 defeat to native wildcard Michael Mmoh.
Here’s the whole checklist of first-round outcomes from day two of US Open 2023:
Men
WINNER | OPPONENT | SCORE |
[1] CARLOS ALCARAZ (ESP) | DOMINIK KOEPFER (GER) | 6-2, 3-2, RETD. |
[6] JANNIK SINNER (ITA) | YANNICK HANFMANN (GER) | 6-3, 6-1, 6-1 |
[30] TOMAS MARTIN ETCHEVERRY (ARG) | [Q] OTTO VIRTANEN (FIN) | 6-3, 6-7(3), 1-6, 6-4, 7-6(5) |
[17] HUBERT HURKACZ (POL) | MARC-ANDREA HUESLER (SUI) | 4-6, 5-7, 7-6(0), 6-3, 6-1 |
GAEL MONFILS (FRA) | [Q] TARO DANIEL (JPN) | 4-6, 6-4, 6-2, 7-6(4) |
LLOYD HARRIS (RSA) | GUIDO PELLA (ARG) | 7-6(5), 6-4, 6-4 |
YIBING WU (CHN) | DUSAN LAJOVIC (SRB) | 3-6, 6-4, 2-6, 6-4, 6-2 |
STAN WAWRINKA (SUI) | YOSHIHITO NISHIOKA (JPN) | 7-6(5), 6-2, 6-4 |
LORENZO SONEGO (ITA) | [Q] NICOLAS MORENO DE ALBORAN (USA) | 6-3, 6-4, 6-2 |
[26] DANIEL EVANS (GBR) | DANIEL ELAHI GALAN (COL) | 6-4, 6-2, 7-5 |
[13] ALEX DE MINAUR (AUS) | [Q] TIMOFEY SKATOV (KAZ) | 6-2, 3-6, 6-1, 7-5 |
JACK DRAPER (GBR) | RADU ALBOT (MDA) | 6-1, 6-4, 6-3 |
[19] GRIGOR DIMITROV (BUL) | ALEX MOLCAN (SVK) | 6-7(9), 6-7(5), 6-1, 7-5, 7-6(9) |
[WC] JOHN ISNER (USA) | FACUNDO DIAZ ACOSTA (ARG) | 6-4, 6-3, 7-6(1) |
[8] ANDREY RUBLEV | [LL] ARTHUR CAZAUX (FRA) | 6-4, 7-6(5), 6-1 |
SEBASTIAN BAEZ (ARG) | [27] BORNA CORIC (CRO) | 7-5, 7-5, 6-1 |
ANDY MURRAY (GBR) | CORENTIN MOUTET (FRA) | 6-2, 7-5, 6-3 |
BOTIC VAN DE ZANDSCHULP (NED) | JORDAN THOMPSON (AUS) | 6-3, RETD. |
[Q] YU HSIOU HSU (TPE) | THANASI KOKKINAKIS (AUS) | 6-3, 6-4, 3-6, 6-3 |
DANIEL ALTMAIER (GER) | CONSTANT LESTIENNE (FRA) | 6-7(5), 6-3, 6-1, 6-2 |
ARTHUR FILS (FRA) | [24] TALLON GRIEKSPOOR (NED) | 4-6, 6-3, 5-7, 6-4, 7-5 |
[23] NICOLAS JARRY (CHI) | LUCA VAN ASSCHE (FRA) | 6-3, 3-6, 6-2, 7-6(3) |
[WC] ALEX MICHELSEN (USA) | ALBERT RAMOS-VINOLAS (ESP) | 6-4, 6-3, 6-4 |
[WC] MICHAEL MMOH (USA) | [11] KAREN KHACHANOV | 6-2, 6-4, 6-2 |
[16] CAMERON NORRIE (GBR) | ALEXANDER SHEVCHENKO | 6-3, 6-2, 6-2 |
CHRISTOPHER O’CONNELL (AUS) | MAX PURCELL (AUS) | 6-4, 6-3, 3-6, 7-6(5) |
MATTEO BERRETTINI (ITA) | [29] UGO HUMBERT (FRA) | 6-4, 6-2, 6-2 |
[3] DANIIL MEDVEDEV | ATTILA BALAZS (HUN) | 6-1, 6-1, 6-0 |
[12] ALEXANDER ZVEREV (GER) | ALEKSANDAR VUKIC (AUS) | 6-4, 6-4, 6-4 |
[Q] FELIPE MELIGENI ALVES (BRA) | [LL] JAMES DUCKWORTH (AUS) | 6-4, 7-6(11), 6-3 |
ARTHUR RINDERKNECH (FRA) | DIEGO SCHWARTZMAN (ARG) | 6-3, 6-4, 6-2 |
MATTEO ARNALDI (ITA) | JASON KUBLER (AUS) | 6-3, 1-0, RETD. |
Women
WINNER | OPPONENT | SCORE |
[2] ARYNA SABALENKA | MARYNA ZANEVSKA (BEL) | 6-3, 6-2 |
SOFIA KENIN (USA) | ANA BOGDAN (ROU) | 7-6(2), 6-4 |
LUCIA BRONZETTI (ITA) | [12] BARBORA KREJCIKOVA (CZE) | 6-4, 7-6(3) |
JODIE BURRAGE (GBR) | ANNA BLINKOVA | 6-3, 6-4 |
[23] QINWEN ZHENG (CHN) | NADIA PODOROSKA (ARG) | 6-1, 6-0 |
[Q] GREET MINNEN (BEL) | [WC] VENUS WILLIAMS (USA) | 6-1, 6-1 |
[Q] SACHIA VICKERY (USA) | [21] DONNA VEKIC (CRO) | 2-6, 7-5, 6-2 |
KAIA KANEPI (EST) | BARBORA STRYCOVA (CZE) | 6-4, 6-4 |
[Q] EVA LYS (GER) | [WC] ROBIN MONTGOMERY (USA) | 6-2, 6-1 |
ANASTASIA PAVLYUCHENKOVA | [Q] FIONA CRAWLEY (USA) | 6-2, 6-4 |
CLARA TAUSON (DEN) | [27] ANASTASIA POTAPOVA | 7-6(4), 3-6, 6-3 |
[25] KAROLINA PLISKOVA (CZE) | [Q] ELENA-GABRIELA RUSE (ROU) | 6-1, 6-4 |
LESIA TSURENKO (UKR) | [Q] ELSA JACQUEMOT (FRA) | 7-5, 3-6, 6-1 |
PATRICIA MARIA TIG (ROU) | REBECCA MARINO (CAN) | 7-6(6), 7-6(1) |
[13] DARIA KASATKINA | ALYCIA PARKS (USA) | 2-6, 6-4, 6-2 |
PEYTON STEARNS (USA) | VIKTORIYA TOMOVA (BUL) | 6-3, 6-4 |
MARTINA TREVISAN (ITA) | YULIA PUTINTSEVA (KAZ) | 0-6, 7-6(0), 7-6(8) |
CLARA BUREL (FRA) | CAROLINE DOLEHIDE (USA) | 6-4, 6-3 |
[26] ELINA SVITOLINA (UKR) | ANNA-LENA FRIEDSAM (GER) | 6-3, 6-1 |
[LL] YANINA WICKMAYER (BEL) | [Q] VERA ZVONAREVA | 6-4, 6-4 |
[3] JESSICA PEGULA (USA) | CAMILA GIORGI (ITA) | 6-2, 6-2 |
[5] ONS JABEUR (TUN) | CAMILA OSORIO (COL) | 7-5, 7-6(4) |
[Q] YAFAN WANG (CHN) | [7] CAROLINE GARCIA (FRA) | 6-4, 6-1 |
[17] MADISON KEYS (USA) | ARANTXA RUS (NED) | 6-2, 6-4 |
PETRA MARTIC (CRO) | TATJANA MARIA (GER) | 6-2, 6-1 |
[9] MARKETA VONDROUSOVA (CZE) | [Q] NA-LAE HAN (KOR) | 6-3, 6-0 |
[22] EKATERINA ALEXANDROVA | LEYLAH FERNANDEZ (CAN) | 7-6(4), 5-7, 6-4 |
[31] MARIE BOUZKOVA (CZE) | [WC] ASHLYN KRUEGER (USA) | 7-5, 6-4 |
[14] LIUDMILA SAMSONOVA (USA) | CLAIRE LIU (USA) | 7-6(3), 6-3 |
TAMARA KORPATSCH (GER) | IRINA-CAMELIA BEGU (ROU) | 6-3, 6-2 |
KATIE BOULTER (GBR) | DIANE PARRY (FRA) | 6-4, 6-0 |
LINDA NOSKOVA (CZE) | MADISON BRENGLE (USA) | 6-2, 6-1 |
Source: sportstar.thehindu.com