The US Open 2023 begins on Monday on the USTA Billie Jean King National Tennis Center. in New York with the ultimate set to happen on September 10.
Since the start of the Open period (1968), 27 completely different girls have received the singles title at Flushing Meadows.
READ – US Open 2023 males’s draw: Alcaraz vs Sinner, Djokovic vs Tsitsipas amongst projected quarterfinals
USA’s Chris Evert and Serena Williams maintain the document for many US Open titles (6) received by a girl adopted by Steffi Graf (5)
Serena can be the final lady to win two successive titles in New York in 2013-14.
Here’s the entire checklist of girls’s singles winners at US Open (since 1968):
YEAR | WINNER | RUNNER-UP | SCORE |
2022 | Iga Swiatek (Poland) | Ons Jabeur (Tunisia) | 6–2, 7–6(5) |
2021 | Emma Raducanu (Great Britain) | Leylah Fernandez (Canada) | 6–4, 6–3 |
2020 | Naomi Osaka (Japan) | Victoria Azarenka (Belarus) | 1–6, 6–3, 6–3 |
2019 | Bianca Andreescu (Canada) | Serena Williams (USA) | 6–3, 7–5 |
2018 | Naomi Osaka (Japan) | Serena Williams (USA) | 6–2, 6–4 |
2017 | Sloane Stephens (USA) | Madison Keys (USA) | 6–3, 6–0 |
2016 | Angelique Kerber (Germany) | Karolina Pliskova (Czech Republic) | 6–3, 4–6, 6–4 |
2015 | Flavia Pennetta (Italy) | Roberta Vinci (Italy) | 7–6(4), 6–2 |
2014 | Serena Williams (USA) | Caroline Wozniacki (Denmark) | 6–3, 6–3 |
2013 | Serena Williams (USA) | Victoria Azarenka (Belarus) | 7–5, 6–7(6), 6–1 |
2012 | Serena Williams (USA) | Victoria Azarenka (Belarus) | 6–2, 2–6, 7–5 |
2011 | Samantha Stosur (Australia) | Serena Williams (USA) | 6–2, 6–3 |
2010 | Kim Ciljsters (Belgium) | Vera Zvonareva (Russia) | 6–2, 6–1 |
2009 | Kim Ciljsters (Belgium) | Caroline Wozniacki (Denmark) | 7–5, 6–3 |
2008 | Serena Williams (USA) | Jelena Jankovic (Serbia) | 6–4, 7–5 |
2007 | Justine Henin (Belgium) | Svetlana Kuznetsova (Russia) | 6–1, 6–3 |
2006 | Maria Sharapova (Russia) | Justine Henin (Belgium) | 6–4, 6–4 |
2005 | Kim Ciljsters (Belgium) | Mary Pierce (France) | 6–3, 6–1 |
2004 | Svetlana Kuznetsova (Russia) | Elena Dementieva (Russia) | 6–3, 7–5 |
2003 | Justine Henin (Belgium) | Kim Ciljsters (Belgium) | 7–5, 6–1 |
2002 | Serena Williams (USA) | Venus Williams (USA) | 6–4, 6–3 |
2001 | Venus Williams (USA) | Serena Williams (USA) | 6–2, 6–4 |
2000 | Venus Williams (USA) | Lindsay Davenport (USA) | 6–4, 7–5 |
1999 | Serena Williams (USA) | Martina Hingis (Switzerland) | 6–3, 7–6(4) |
1998 | Lindsay Davenport (USA) | Martina Hingis (Switzerland) | 6–3, 7–5 |
1997 | Martina Hingis (Switzerland) | Venus Williams (USA) | 6–0, 6–4 |
1996 | Steffi Graf (Germany) | Monica Seles (USA) | 7–5, 6–4 |
1995 | Steffi Graf (Germany) | Monica Seles (USA) | 7–6(6), 0–6, 6–3 |
1994 | Arantxa Sanchez Vicario (Spain) | Steffi Graf (Germany) | 1–6, 7–6(3), 6–4 |
1993 | Steffi Graf (Germany) | Helena Sukova (Czech Republic) | 6–3, 6–3 |
1992 | Monica Seles (Yugoslavia) | Arantxa Sanchez Vicario (Spain) | 6–3, 6–3 |
1991 | Monica Seles (Yugoslavia) | Martina Navratilova (USA) | 7–6(1), 6–1 |
1990 | Gabriela Sabatini (Argentina) | Steffi Graf (Germany) | 6–2, 7–6(4) |
1989 | Steffi Graf (Germany) | Martina Navratilova (USA) | 3–6, 7–5, 6–1 |
1988 | Steffi Graf (Germany) | Gabriela Sabatini (Argentina) | 6–3, 3–6, 6–1 |
1987 | Martina Navratilova (USA) | Steffi Graf (Germany) | 7–6(4), 6–1 |
1986 | Martina Navratilova (USA) | Helena Sukova (Czechoslovakia) | 6–3, 6–2 |
1985 | Hana Mandlikova (Czechoslovakia) | Martina Navratilova (USA) | 7–6(3), 1–6, 7–6(2) |
1984 | Martina Navratilova (USA) | Chris Evert (USA) | 4–6, 6–4, 6–4 |
1983 | Martina Navratilova (USA) | Chris Evert (USA) | 6–1, 6–3 |
1982 | Chris Evert (USA) | Hana Mandlikova (Czechoslovakia) | 6–3, 6–1 |
1981 | Tracy Austin (USA) | Martina Navratilova (USA) | 1–6, 7–6(4), 7–6(1) |
1980 | Chris Evert (USA) | Hana Mandlikova (Czechoslovakia) | 5–7, 6–1, 6–1 |
1979 | Tracy Austin (USA) | Chris Evert (USA) | 6–4, 6–3 |
1978 | Chris Evert (USA) | Pam Shriver (USA) | 7–5, 6–4 |
1977 | Chris Evert (USA) | Wendy Turnbull (Australia) | 7–6(3), 6–2 |
1976 | Chris Evert (USA) | Evonne Goolagong (Australia) | 6–3, 6–0 |
1975 | Chris Evert (USA) | Evonne Goolagong (Australia) | 5–7, 6–4, 6–2 |
1974 | Billie Jean King (USA) | Evonne Goolagong (Australia) | 3–6, 6–3, 7–5 |
1973 | Margaret Court (Australia) | Evonne Goolagong (Australia) | 7–6(5–2), 5–7, 6–2 |
1972 | Billie Jean King (USA) | Kerry Melville (Australia) | 6–3, 7–5 |
1971 | Billie Jean King (USA) | Rosemary Casals (USA) | 6–4, 7–6(5–2) |
1970 | Margaret Court (Australia) | Rosemary Casals (USA) | 6–2, 2–6, 6–1 |
1969 | Margaret Court (Australia) | Nancy Richey (USA) | 6–2, 6–2 |
1968 | Virginia Wade (Great Britain) | Billie Jean King (USA) | 6–4, 6–2 |
Source: sportstar.thehindu.com