Chennaiyin FC and Churchill Brothers performed a goalless attract a Group D fixture on Sunday. It helped bottom-placed Churchill earn its first level within the Super Cup as Chennaiyin continued to high Group D.
For its first level within the match, the Goan facet got here out all weapons blazing towards its famed rival. Playing with a defensive technique, Churchill held Chennaiyin to a goalless draw regardless of going a person down after Richard Costa was despatched off for getting a second yellow card.
Chennaiyin, nonetheless, failed to take advantage of the benefit although it had 17 pictures on the right track towards Churchill’s seven.
In the opposite match, NorthEast United remained second in Group D after a 2-1 win over Mumbai City.
With these two fixtures, all 16 golf equipment have performed two matches every up to now.
Here are the up to date standings after the Super Cup 2023 match between Chennaiyin FC vs Churchill Brothers.
Group A
Clubs | Matches | Wins | Draws | Losses | Points |
Srneedi Deccan | 2 | 1 | 1 | 0 | 4 |
Bengaluru FC | 2 | 1 | 1 | 0 | 4 |
Kerala Blasters | 2 | 1 | 0 | 1 | 3 |
RoundGlass Punjab | 2 | 0 | 0 | 2 | 0 |
Group B
Clubs | Matches | Wins | Draws | Losses | Points |
Odisha FC | 2 | 1 | 1 | 0 | 4 |
Hyderabad FC | 2 | 1 | 1 | 0 | 4 |
East Bengal | 2 | 0 | 2 | 0 | 2 |
Aizawl FC | 2 | 0 | 0 | 2 | 0 |
Group C
Clubs | Matches | Wins | Draws | Losses | Points |
Jamshedpur FC (Q) | 2 | 2 | 0 | 0 | 6 |
ATK Mohun Bagan | 2 | 1 | 0 | 1 | 3 |
FC Goa | 2 | 1 | 0 | 1 | 3 |
Gokulam Kerala | 2 | 0 | 0 | 2 | 0 |
Group D
Clubs | Matches | Wins | Draws | Losses | Points |
Chennaiyin FC | 2 | 1 | 1 | 0 | 4 |
North East United FC | 2 | 1 | 0 | 1 | 3 |
Mumbai City FC | 2 | 1 | 0 | 1 | 3 |
Churchill Brothers | 2 | 0 | 1 | 1 | 1 |
Source: All India Football Federation
Source: sportstar.thehindu.com