Lucknow Super Giants thumped Delhi Capitals by 50 runs in its first match on the Ekana Stadium in Lucknow throughout an IPL 2023 conflict on Saturday.
Riding on a belligerent 73 from debutant Kyle Mayers, Lucknow posted a mammoth 193 for six earlier than Mark Wood’s fiery 5/14 decreased Delhi to 143 for 9 within the chase.
Here is the factors desk after the Lucknow Super Giants vs Delhi Capitals, third match of IPL 2023:
Position | Teams | Matches | Win | Loss | Points | NRR |
1 | Lucknow Super Giants | 1 | 1 | 2 | 2.500 | |
2 | Gujarat Giants | 1 | 1 | 0 | 2 | 0.514 |
3 | Punjab Kings | 1 | 1 | 0 | 2 | 0.438 |
4 | Kolkata Knight Riders | 1 | 0 | 0 | 0 | -0.438 |
5 | Chennai Super Kings | 1 | 0 | 0 | 0 | -0.514 |
6 | Delhi Capitals | 1 | 0 | 1 | 0 | -2.500 |
7 | Mumbai Indians | 0 | 0 | 0 | 0 | 0 |
8 | Rajasthan Royals | 0 | 0 | 0 | 0 | 0.000 |
9 | Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0.000 |
10 | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0.000 |
Source: sportstar.thehindu.com