Delhi Capitals batters Philip Salt and Mitchell Marsh solid a century stand however in the long run it wasn’t sufficient as Sunrisers Hyderabad romped residence by 9 runs.
SRH, positioned eighth, has now gained three of its 5 matches to build up six factors. DC, with 4 factors, languishes on the very backside of the desk.
Here is the up to date factors desk after the DC vs SRH match:
Position | Teams | Matches | Won | Lost | Points | NRR |
1 | Gujarat Titans | 8 | 6 | 2 | 12 | +0.638 |
2 | Rajasthan Royals | 8 | 5 | 3 | 10 | +0.939 |
3 | Lucknow Super Giants | 8 | 5 | 3 | 10 | +0.841 |
4 | Chennai Super Kings | 8 | 5 | 3 | 10 | +0.376 |
5 | Royal Challengers Bangalore | 8 | 4 | 4 | 8 | -0.139 |
6 | Punjab Kings | 8 | 4 | 4 | 8 | -0.510 |
7 | Kolkata Knight Riders | 9 | 3 | 6 | 6 | -0.147 |
8 | Sunrisers Hyderabad | 8 | 3 | 5 | 6 | -0.577 |
9 | Mumbai Indians | 7 | 3 | 4 | 6 | -0.620 |
10 | Delhi Capitals | 8 | 2 | 6 | 4 | -0.898 |
(Updated until the DC vs SRH match on April 29)
Source: sportstar.thehindu.com