Delhi Capitals defeated Sunrisers Hyderabad by seven runs to safe its second victory of IPL 2023 on the Rajiv Gandhi Stadium on Monday.
Asked to chase 145 runs, the Sunrisers failed to collect momentum of their innings. Needing 13 off the final over, Washington Sundar and Marco Jansen may solely handle 5.
David Warner and his facet have gained back-to-back video games now however nonetheless stay within the tenth place. Sunrisers are too degree on 4 factors however a spot larger by advantage of a greater web run fee.
Here is the up to date factors desk after the SRH vs DC match:
Position | Teams | Matches | Won | Lost | Points | NRR |
1 | Chennai Super Kings | 7 | 5 | 2 | 10 | +0.662 |
2 | Rajasthan Royals | 7 | 4 | 3 | 8 | +0.844 |
3 | Lucknow Super Giants | 7 | 4 | 3 | 8 | +0.547 |
4 | Gujarat Titans | 6 | 4 | 2 | 8 | +0.212 |
5 | Royal Challengers Bangalore | 7 | 4 | 3 | 8 | -0.008 |
6 | Punjab Kings | 7 | 4 | 3 | 6 | -0.162 |
7 | Mumbai Indians | 6 | 3 | 3 | 6 | -0.254 |
8 | Kolkata Knight Riders | 7 | 2 | 5 | 4 | -0.186 |
9 | Sunrisers Hyderabad | 7 | 2 | 5 | 4 | -0.725 |
10 | Delhi Capitals | 7 | 2 | 5 | 4 | -0.961 |
Source: sportstar.thehindu.com