Ishan Kishan and Suryakumar Yadav struck fifties to assist Mumbai Indians to a six-wicket victory in opposition to Punjab Kings in IPL 2023 in Mohali on Wednesday.
The win lifted the facet to sixth place within the standings with 10 factors in 9 video games. The Kings slipped one place to seventh after their fifth defeat of the season.
Here is the up to date factors desk after the PBKS vs MI match:
Position | Teams | Matches | Won | Lost | Points | NRR |
1 | Gujarat Titans | 9 | 6 | 3 | 12 | +0.532 |
2 | Lucknow Super Giants | 10 | 5 | 4 | 11 | +0.639 |
3 | Chennai Super Kings | 10 | 5 | 4 | 11 | +0.329 |
4 | Rajasthan Royals | 9 | 5 | 4 | 10 | +0.800 |
5 | Royal Challengers Bangalore | 9 | 5 | 4 | 10 | -0.030 |
6 | Mumbai Indians | 9 | 5 | 4 | 10 | -0.373 |
7 | Punjab Kings | 10 | 5 | 5 | 10 | -0.472 |
8 | Kolkata Knight Riders | 9 | 3 | 6 | 6 | -0.147 |
9 | Sunrisers Hyderabad | 8 | 3 | 5 | 6 | -0.577 |
10 | Delhi Capitals | 9 | 3 | 6 | 6 | -0.768 |
(Updated until the PBKS vs MI match on May 3)
Source: sportstar.thehindu.com