Punjab Kings beat Lucknow Super Giants by two wickets on the Ekana Cricket Stadium in Lucknow on Saturday to register its third win of IPL 2023. Super Giants suffered their second defeat of the season however maintained its second on the factors desk.
Meanwhile, Punjab moved as much as the fourth spot, going over Kolkata Knight Riders and Chennai Super Kings.
Here are the up to date standings after the IPL 2023 match between LSG and PBKS:
Position | Teams | Matches | Won | Lost | Points | NRR |
1 | Rajasthan Royals | 4 | 3 | 1 | 6 | +1.588 |
2 | Lucknow Super Giants | 5 | 3 | 2 | 6 | +0.761 |
3 | Gujarat Titans | 4 | 3 | 1 | 6 | +0.341 |
4 | Punjab Kings | 5 | 3 | 2 | 6 | -0.109 |
5 | Kolkata Knight Riders | 4 | 2 | 2 | 4 | +0.711 |
6 | Chennai Super Kings | 4 | 2 | 2 | 4 | +0.225 |
7 | Royal Challengers Bangalore | 4 | 2 | 2 | 4 | -0.316 |
8 | Sunrisers Hyderabad | 4 | 2 | 2 | 4 | -0.822 |
9 | Mumbai Indians | 3 | 1 | 2 | 2 | -0.879 |
10 | Delhi Capitals | 5 | 0 | 5 | 0 | -1.488 |
Source: sportstar.thehindu.com