Mark Wood dished out a sensational exhibition of tempo bowling towards Delhi Capitals and registered staggering figures of 5 for 14 to script Lucknow Super Giants’ victory within the third match of IPL 2023.
Meanwhile, IPL 2022 Purple Cap winner Yuzvendra Chahal as soon as once more finds himself amongst wickets after scalping 4 towards Sunrisers Hyderabad and is presently positioned second on the checklist of the highest wicket-takers of IPL 2023, shut on the heels of Wood.
Here are the main wicket-takers of IPL 2023:
Bowlers | Matches | Wickets | Economy Rate | Average | Best |
Mark Wood (LSG) | 1 | 5 | 3.50 | 2.8 | 5/14 |
Yuzvendra Chahal (RR) | 1 | 4 | 4.25 | 4.25 | 4/17 |
Arshdeep Singh (PBKS) | 1 | 3 | 6.33 | 6.33 | 3/19 |
Rajvardhan Hangargekar (CSK) | 1 | 3 | 9.00 | 12.00 | 3/36 |
Trent Boult (RR) | 1 | 2 | 5.25 | 10.50 | 2/21 |
(Updated until the RCB vs MI match on April 2)
PURPLE CAP WINNERS SEASON-WISE LIST
Year | Player | Team | Matches | Wickets | Average | Strike price | Economy | BBI |
2022 | Yuzvendra Chahal | RR | 17 | 27 | 19.51 | 15.11 | 7.75 | 5/40 |
2021 | Harshal Patel | RCB | 15 | 32 | 14.34 | 10.56 | 8.14 | 5/27 |
2020 | Kagiso Rabada | DC | 17 | 30 | 18.26 | 13.30 | 8.34 | 4/24 |
2019 | Imran Tahir | CSK | 17 | 26 | 16.57 | 14.84 | 6.69 | 4/12 |
2018 | Andrew Tye | KXIP | 14 | 24 | 18.66 | 14.00 | 8.00 | 4/16 |
2017 | Bhuvneshwar Kumar | SRH | 14 | 26 | 14.19 | 12.00 | 7.05 | 5/19 |
2016 | Bhuvneshwar Kumar | SRH | 17 | 23 | 21.30 | 17.20 | 7.42 | 4/29 |
2015 | Dwayne Bravo | CSK | 17 | 26 | 16.38 | 12.00 | 8.14 | 3/22 |
2014 | Mohit Sharma | CSK | 16 | 23 | 19.65 | 14.00 | 8.39 | 4/14 |
2013 | Dwayne Bravo | CSK | 18 | 32 | 15.53 | 11.70 | 7.95 | 4/42 |
2012 | Morne Morkel | DD | 16 | 25 | 18.12 | 15.10 | 7.19 | 4/20 |
2011 | Lasith Malinga | MI | 16 | 28 | 13.39 | 13.50 | 5.95 | 5/13 |
2010 | Pragyan Ojha | DC | 16 | 21 | 20.42 | 16.80 | 7.29 | 3/26 |
2009 | RP Singh | DC | 16 | 23 | 18.13 | 15.50 | 6.98 | 4/22 |
2008 | Sohail Tanvir | RR | 11 | 22 | 12.09 | 11.22 | 6.46 | 6/14 |
Source: sportstar.thehindu.com