Defending champion Elena Rybakina beat Frenchwoman Alize Cornet in straight units to succeed in the third spherical of Wimbledon on Thursday.
Two-time quarterfinalist and former World No. 3 Stan Wawrinka additionally made it to the spherical of 32 for the primary time since 2015 with a victory in 4 units over Tomas Martin Etcheverry.
The 38-year-old Wawrinka, a three-time Major winner, faces four-time defending champion Novak Djokovic within the third spherical on Friday.
However, each French Open runner-ups – Casper Ruud and Karolina Muchova – have been knocked out of the event.
Here’s the whole record of outcomes (singles solely) from day 4 of Wimbledon 2023:
CATEGORY | ROUND | WINNER | OPPONENT | SCORE |
MEN’S SINGLES | SECOND ROUND | [WC] LIAM BROADY (GBR) | [4] CASPER RUUD (NOR) | 6-4, 3-6, 4-6, 6-3, 6-0 |
MEN’S SINGLES | SECOND ROUND | [7] ANDREY RUBLEV | ASLAN KARATSEV | 6-7(4), 6-3, 6-4, 7-5 |
MEN’S SINGLES | SECOND ROUND | STAN WAWRINKA (SUI) | TOMAS MARTIN ETCHEVERRY (ARG) | 6-3, 4-6, 6-4, 6-2 |
MEN’S SINGLES | SECOND ROUND | [21] GRIGOR DIMITROV (BUL) | ILYA IVASHKA | 6-3, 6-4, 6-4 |
MEN’S SINGLES | SECOND ROUND | [10] FRANCES TIAFOE (USA) | [Q] DOMINIC STRICKER (SUI) | 7-6(11), 6-4, 6-2 |
MEN’S SINGLES | SECOND ROUND | [17] HUBERT HURKACZ (POL) | [WC] JAN CHOINSKI (GBR) | 6-4, 6-4, 7-6(3) |
MEN’S SINGLES | SECOND ROUND | MIKAEL YMER (SWE) | [9] TAYLOR FRITZ (USA) | 3-6, 2-6, 6-3, 6-4, 6-2 |
MEN’S SINGLES | SECOND ROUND | [Q] MAXIMILIAN MARTERER (GER) | [LL] MICHAEL MMOH (USA) | 7-5, 7-6(5), 6-4 |
MEN’S SINGLES | SECOND ROUND | GUIDO PELLA (ARG) | [Q] HAROLD MAYOT (FRA) | 2-6, 6-3, 7-6(3), 7-5 |
MEN’S SINGLES | SECOND ROUND | [WC] DAVID GOFFIN (BEL) | [Q] TOMAS BARRIOS VERA (CHI) | 7-6(3), 5-7, 6-2, 6-0 |
MEN’S SINGLES | SECOND ROUND | [26] DENIS SHAPOVALOV (CAN) | GREGOIRE BARRERE (FRA) | 6-3, 6-4, 7-6(7) |
MEN’S SINGLES | SECOND ROUND | DANIEL GALAN (COL) | [Q] OSCAR OTTE (GER) | 6-3, 3-6, 6-3, 7-6(3) |
MEN’S SINGLES | SECOND ROUND | JIRI LEHECKA (ARG) | [18] FRANCISCO CERUNOLDO (ARG) | 6-2, 6-2, 6-2 |
MEN’S SINGLES | SECOND ROUND | [14] LORENZO MUSETTI (ITA) | JAUME MUNAR (ESP) | 6-4, 6-3, 6-1 |
MEN’S SINGLES | SECOND ROUND | LASLO DJERE (SRB) | [32] BEN SHELTON (USA) | 3-6, 6-3, 7-6(3), 6-3 |
MEN’S SINGLES | SECOND ROUND | [23] ALEXANDER BUBLIK (KAZ) | J. WOLF (USA) | 6-3, 7-6(5), 6-0 |
MEN’S SINGLES | SECOND ROUND | ROMAN SAFIULLIN | CORENTIN MOUTET (FRA) | 7-5, 6-3, 7-6(4) |
MEN’S SINGLES | SECOND ROUND | QUENTIN HALYS (FRA) | [Q] ALEKSANDAR VUKIC (AUS) | 6-1, 6-1, 6-4 |
MEN’S SINGLES | SECOND ROUND | [16] TOMMY PAUL (USA) | MILOS RAONIC (CAN) | 6-4, 7-6(4), 6-7(4), 6-4 |
WOMEN’S SINGLES | SECOND ROUND | [3] ELENA RYBAKINA (KAZ) | ALIZE CORNET (FRA) | 6-2, 7-6(2) |
WOMEN’S SINGLES | SECOND ROUND | [20] DONNA VEKIC (CRO) | SLOANE STEPHENS (USA) | 4-6, 7-5, 6-4 |
WOMEN’S SINGLES | SECOND ROUND | [4] JESSICA PEGULA (USA) | CRISTINA BUCSA (ESP) | 6-1, 6-4 |
WOMEN’S SINGLES | SECOND ROUND | [WC] ELINA SVITOLINA (UKR) | [28] ELISE MERTENS (BEL) | 6-1, 1-6, 6-1 |
WOMEN’S SINGLES | SECOND ROUND | [14] BELINDA BENCIC (SUI) | DANIELLE COLLINS (USA) | 3-6, 6-4, 7-6(2) |
WOMEN’S SINGLES | SECOND ROUND | [5] CAROLINE GARCIA (FRA) | LEYLAH FERNANDEZ (CAN) | 3-6, 6-4, 7-6(6) |
WOMEN’S SINGLES | SECOND ROUND | [WC] KATIE BOULTER (GBR) | VIKTORIYA TOMOVA (BUL) | 6-0, 3-6, 6-3 |
WOMEN’S SINGLES | SECOND ROUND | [32] MARIE BOUZKOVA (CZE) | ANETT KONTAVEIT (EST) | 6-1, 6-2 |
WOMEN’S SINGLES | SECOND ROUND | [Q] SOFIA KENIN (USA) | XINYU WANG (CHN) | 6-4, 6-3 |
WOMEN’S SINGLES | SECOND ROUND | [Q] MIRRA ANDREEVA | [10] BARBORA KREJCIKOVA (CZE) | 6-3, 4-0, retd. |
WOMEN’S SINGLES | SECOND ROUND | [22] ANASTASIA POTAPOVA | KAJA JUVAN (SLO) | 6-3, 7-5 |
WOMEN’S SINGLES | SECOND ROUND | ANA BOGDAN (ROU) | ALYCIA PARKS (USA) | 1-6, 6-3, 6-2 |
WOMEN’S SINGLES | SECOND ROUND | LESIA TSURENKO (UKR) | KATERINA SINIAKOVA (CZE) | 6-4, 6-1 |
WOMEN’S SINGLES | SECOND ROUND | [23] MAGDA LINETTE (POL) | BARBORA STRYCOVA (CZE) | 6-4, 6-7(6), 6-3 |
WOMEN’S SINGLES | SECOND ROUND | ELISABETTA COCCIARETTO (ITA) | REBEKA MASAROVA (ESP) | 6-3, 6-1 |
WOMEN’S SINGLES | SECOND ROUND | [30] PETRA MARTIC (CRO) | DIANE PARRY (FRA) | 4-6, 6-3, 6-3 |
WOMEN’S SINGLES | SECOND ROUND | [13] BEATRIZ HADDAD MAIA (BRA) | JAQUELINE CRISTIAN (ROU) | 4-6, 6-2, 6-4 |
WOMEN’S SINGLES | SECOND ROUND | MARKETA VONDROUSOVA (CZE) | [12] VERONIKA KUDERMETOVA | 6-3, 6-3 |
WOMEN’S SINGLES | SECOND ROUND | [19] VICTORIA AZARENKA | NADIA PODOROSKA (ARG) | 6-3, 6-0 |
WOMEN’S SINGLES | SECOND ROUND | SORANA CIRSTEA (ROU) | [17] JELENA OSTAPENKO | 4-6, 7-6(6), 6-4 |
MEN’S SINGLES | FIRST ROUND | [19] ALEXANDER ZVEREV (GER) | [Q] GIJS BROUWER (NED) | 6-4, 7-6(4), 7-6(5) |
MEN’S SINGLES | FIRST ROUND | MATTEO BERRETTINI (ITA) | LORENZO SONEGO (ITA) | 6-7(5), 6-3, 7-6(7), 6-3 |
MEN’S SINGLES | FIRST ROUND | [15] ALEX DE MINAUR (AUS) | [Q] KIMMER COPPEJANS (BEL) | 6-7(5), 6-3, 6-3, 7-6(2) |
MEN’S SINGLES | FIRST ROUND | ROBERTO CARBALLES BAENA (ESP) | [Q] MATTEO ARNALDI (ITA) | 6-7, 6-3, 6-4, 6-4 |
MEN’S SINGLES | FIRST ROUND | [25] NICOLAS JARRY (CHI) | MARCO CECCHINATO (ITA) | 4-6, 6-2, 6-4, 6-1 |
MEN’S SINGLES | FIRST ROUND | BOTIC VAN DE ZANDSCHULP (NED) | ZHIZHEN ZHANG (CHN) | 2-6, 7-6(3), 7-6(6), 3-6, 6-2 |
MEN’S SINGLES | FIRST ROUND | CHRISTOPHER O’CONNELL (AUS) | [Q] HAMAD MEDJEDOVIC (SRB) | 7-5, 6-4, 4-6, 6-4 |
MEN’S SINGLES | FIRST ROUND | [31] ALEJANDRO DAVIDOVICH FOKINA (ESP) | [WC] ARTHUR FILS (FRA) | 7-6(3), 6-1, 6-2 |
MEN’S SINGLES | FIRST ROUND | [LL YOSUKE WATANUKI (JPN) | MARC-ANDREA HUESLER (SUI) | 6-7(5), 5-7, 7-6(5), 7-6(3), 6-3 |
MEN’S SINGLES | FIRST ROUND | JASON KUBLER (AUS) | UGO HUMBERT (FRA) | 6-4, 4-6, 6-2, 3-6, 6-3 |
WOMEN’S SINGLES | FIRST ROUND | [Q] VICTORIJA GOLUBIC (SUI) | ANNA KAROLINA SCHMIEDLOVA (SVK) | 6-3, 7-6(4) |
WOMEN’S SINGLES | FIRST ROUND | JULE NIEMEIER (GER) | [16] KAROLINA MUCHOVA (CZE) | 6-4, 5-7, 6-1 |
WOMEN’S SINGLES | FIRST ROUND | [29] IRINA-CAMELIA BEGU (ROU) | REBECCA MARINO (CAN) | 6-2, 3-6, 6-2 |
WOMEN’S SINGLES | FIRST ROUND | DALMA GALFI (HUN) | LINDA NOSKOVA (CZE) | 6-7(6), 6-2, 6-2 |
WOMEN’S SINGLES | FIRST ROUND | ALIAKSANDRA SASNOVICH | NURIA PARRIZAS DIAZ | 6-2, 6-1 |
WOMEN’S SINGLES | FIRST ROUND | [26] ANHELINA KALININA (UKR) | [Q] JESSICA BOUZAS MANEIRO (ESP) | 6-4, 6-3 |
WOMEN’S SINGLES | FIRST ROUND | BIANCA ANDREESCU (CAN) | ANNA BONDAR (HUN) | 6-3, 3-6, 6-2 |
Source: sportstar.thehindu.com