9. The variety of batters with the excellence of registering 4 or extra consecutive fifty-plus scores within the IPL. Devon Conway of CSK turned the newest to take action within the match in opposition to KKR in Kolkata on April 23. His 4 consecutive scores have been 50, 83, 77 not out and 56. The IPL report is 5 in 5 by three gamers — Virender Sehwag, Jos Buttler and David Warner. However, Conway failed to increase this sequence and equal the report when he was dismissed for eight within the subsequent match in Jaipur on April 27. He then made a profession-best unbeaten 92 in opposition to PBKS in Chennai on April 30 to register his fifth 50+ rating in his final six innings. Conway emulated Faf du Plessis, the one different CSK participant to make 4 fifties in a row within the IPL.
Batters with 4 or extra fifty-plus scores in consecutive innings in IPL cricket
50s | Batter | For | NO | Runs | HS | Ave. | 100s | 50s | From | To |
5 | Virender Sehwag | DC | 1 | 353 | 87* | 88.25 | 0 | 5 | 21 Apr 2012 | 01 May 2012 |
5 | Jos Buttler | RR | 2 | 389 | 95* | 129.67 | 0 | 5 | 02 May 2018 | 13 May 2018 |
5 | David Warner | SRH | 1 | 295 | 70* | 73.75 | 0 | 5 | 08 Apr 2019 | 23 April 2019 |
4 | Virat Kohli | RCB | 2 | 351 | 113 | 175.50 | 2 | 2 | 14 May 2016 | 22 May 2016 |
4 | Kane Williamson | SRH | 1 | 271 | 83* | 90.33 | 0 | 4 | 07 May 2018 | 17 May 2018 |
4 | Shikhar Dhawan | DC | 3 | 333 | 106* | 333.00 | 2 | 2 | 11 Oct 2020 | 20 Oct 2020 |
4 | Faf du Plessis | CSK | 1 | 251 | 95* | 83.67 | 0 | 4 | 21 Apr 2021 | 01 May 2021 |
4 | Ishan Kishan | MI | 2 | 269 | 84 | 134.50 | 0 | 4 | 05 Oct 2021 | 02 Apr 2022 |
4 | Devon Conway | CSK | 1 | 266 | 83 | 88.67 | 0 | 4 | 12 Apr 2023 | 23 Apr 2023 |
3015. The variety of T20 runs collected by Virat Kohli on the M. Chinnaswamy Stadium in Bengaluru. During his knock of 54 for RCB in opposition to KKR on 26 April, he turned the primary batter in T20 cricket historical past to combination 3000-plus T20 runs at a single venue.
Most T20 runs made at a venue/floor by a batter
Runs | Venue (Stadium) | Batter | Mts | Inns | Ave. | 100 | 50 | HS |
3015 | Bengaluru (M. Chinnaswamy) | Virat Kohli | 95 | 92 | 38.68 | 3 | 23 | 113 |
2989 | Mirpur (Sher-e-Bangla) | Mushfiqur Rahim | 129 | 121 | 33.96 | 0 | 18 | 98* |
2813 | Mirpur (Sher-e-Bangla) | Mahmudullah | 137 | 130 | 28.70 | 0 | 8 | 70* |
2749 | Nottingham (Trent Bridge) | Alex Hales | 90 | 90 | 33.52 | 2 | 22 | 101* |
2706 | Mirpur (Sher-e-Bangla) | Tamim Iqbal | 94 | 93 | 31.10 | 2 | 19 | 141* |
02. The variety of events an IPL aspect has used 9 bowlers (highest ever) in its innings. Lucknow not too long ago used as many in its match in opposition to Punjab in Mohali on 28 April. Incidentally, in the identical sport, Punjab used seven bowlers, which meant that 16 bowlers have been utilised, which is once more a report, equalling the tally of the Bengaluru match of May, 2016.
Nine bowlers utilized in an innings by an IPL aspect
Used by | Against (whole) | Venue | Date | Result | Best bowling |
RCB | GL (104 in 18.4) | Bengaluru | 14 May 2016 | Won | 4/11 (3 ov) by Chris Jordan |
LSG | PBKS (201 in 19.5) | Mohali | 28 Apr 2023 | Won | 4/37 (3.5 ov) by Yash Thakur |
03. The variety of events an IPL aspect has been dismissed after making a complete of 200-plus. PBKS was all out for 201 in 19.5 overs of the second innings in Mohali in opposition to LSG on 28 April 2023.
Highest all-out totals in IPL
Total | Ov | By | Agst | Venue | Date | Result | Batting |
210 | 19.4 | KKR | RR | MumbaiBS | 18 Apr 2022 | Lost | 2nd |
202 | 19.1 | KKR | CSK | MumbaiWS | 21 Apr 2021 | Lost | 2nd |
201 | 19.5 | PBKS | LSG | Mohali | 28 Apr 2023 | Lost | 2nd |
188 | 20.0 | MI | PBKS | MumbaiWS | 21 May 2008 | Lost | 2nd |
185 | 20.0 | RR | PBKS | Dubai | 21 Sep 2021 | Won | 1st |
182 | 20.0 | PBKS | MI | Mohali | 25 Apr 2008 | Won | 1st |
04. The variety of batters who’ve registered an IPL century beneath the age of twenty-two. Rajasthan Royals’ Yashasvi Jaiswal, throughout his 124 in opposition to Mumbai Indians on the Wankhede Stadium on 30 April, turned the newest to affix this unique record. The earlier youngest RR batter to register an IPL century was Ajinkya Rahane at 23y-314d throughout his unbeaten 103 in opposition to RCB in Bengaluru on 15 April 2012.
Youngest batter to register a maiden IPL century
Age | Batter | Score | For | Opp | Venue | Date | Result | Bat# |
19y-253d | Manish Pandey | 114* | RCB | DChr | Centurion | 21 May 2009 | Won | 2 |
20y-218d | Rishabh Pant | 128* | DC | SRH | Delhi | 10 May 2018 | Lost | 4 |
20y-289d | Devdutt Padikkal | 101* | RCB | RR | MumbaiWS | 22 Apr 2021 | Won | 2 |
21y-123d | Yashasvi Jaiswal | 124 | RR | MI | MumbaiWS | 30 Apr 2023 | Lost | 1 |
05. The variety of gamers who’ve the excellence of constructing a fifty and claiming a 4-wicket haul in the identical IPL match. Yuvraj Singh had achieved this feat on two separate events (each in a shedding trigger). Aussie Mitchell Marsh, taking part in for Delhi Capitals in opposition to Hyderabad on 29 April, in Delhi, claimed 4 for 27 after which scored a 63 to grow to be the newest participant to affix this elite record. However, his aspect misplaced the sport.
All-rounder’s double in an IPL match (fifty-plus rating and a four-wicket haul in similar match)
Runs | Wkts | Player | For | Opp | Venue | Date | Result |
75 | 4/29 | Paul Valthaty+ | PBKS | DChr | Hyderabad | 16 Apr 2011 | Won |
66* | 4/29 | Yuvraj Singh+ | PWI | DC | MumbaiDYP | 17 Apr 2011 | Lost |
64 | 4/44 | Kieron Pollard | MI | RR | MumbaiWS | 11 Apr 2012 | Won |
83 | 4/35 | Yuvraj Singh+ | RCB | RR | Bengaluru | 11 May 2014 | Lost |
54 | 4/17 | J.P. Duminy | DC | SRH | Visakhapatnam | 18 Apr 2015 | Won |
63 | 4/27 | Mitchell Marsh | DC | SRH | Hyderabad | 29 Apr 2023 | Lost |
+ signifies this was additionally the very best rating and greatest bowling efficiency of the match.
** Yuvraj Singh for PWI and J.P. Duminy for DC have been captaining their sides.
124. Yashasvi Jaiswal’s rating in a shedding trigger for RR in opposition to MI on the Wankhede Stadium on 30 April, which is now the second-highest by any batter in a shedding trigger in IPL historical past — simply 4 in need of Rishabh Pant’s effort of 128 not out for Delhi in 2018.
Highest IPL scores in a shedding trigger
Runs | Batter | For | Opp | Venue | Date | Bat# |
128* | Rishabh Pant | DC | SRH | Delhi | 10 May 2018 | 4 |
124 | Yashasvi Jaiswal | RR | MI | MumbaiWS | 30 Apr 2023 | 1 |
119 | Sanju Samson | RR | PBKS | MumbaiWS | 12 Apr 2021 | 3 |
117* | Andrew Symonds | DChr | RR | Hyderabad | 24 Apr 2008 | 4 |
115* | Wriddhiman Saha | PBKS | KKR | Bengaluru | 1 Jun 2014 | 4 |
* Saha’s unbeaten 115 got here within the 2014 IPL remaining
* Jaiswal’s 124 is now the joint-highest rating by a RR batter within the IPL. His opening companion Jos Buttler had additionally registered an an identical rating for RR in opposition to SRH in Delhi on 2 May 2021.
(All data are appropriate and up to date till 5 May 2023)
Source: sportstar.thehindu.com