The Serie A title race is all however over and Napoli will look to safe the Scudetto with 5 video games operating, enjoying in opposition to Lazio. In the earlier spherical of play, regardless of Lazio dropping to Inter Milan, Napoli didn’t capitalise because it drew with Salernitana.
In this spherical of video games, Lazio performs Sassuolo and a draw or loss right here for it, adopted by a win for Napoli in opposition to Udinese will put the title race to mattress.
Here is how the Serie A desk seems in the mean time:
Position | Team | Games | Wins | Draws | Losses | GD | Points |
1 | Napoli | 32 | 25 | 4 | 3 | 46 | 79 |
2 | Lazio* | 33 | 19 | 8 | 7 | 27 | 64 |
3 | Juventus | 33 | 19 | 6 | 8 | 22 | 63 |
4 | Inter Milan* | 33 | 18 | 4 | 11 | 19 | 58 |
5 | Atalanta | 33 | 17 | 7 | 9 | 17 | 58 |
6 | AC Milan* | 33 | 16 | 10 | 7 | 14 | 58 |
7 | Roma* | 33 | 17 | 7 | 9 | 14 | 58 |
8 | Fiorentina | 33 | 12 | 10 | 11 | 6 | 46 |
9 | Bologna | 32 | 12 | 9 | 11 | 1 | 45 |
10 | Monza* | 33 | 12 | 9 | 12 | -3 | 45 |
11 | Torino | 33 | 12 | 9 | 12 | -4 | 45 |
12 | Sassuolo* | 33 | 12 | 7 | 14 | -7 | 43 |
13 | Udinese | 32 | 10 | 12 | 10 | 2 | 42 |
14 | Salernitana | 32 | 7 | 13 | 12 | -13 | 34 |
15 | Empoli | 32 | 7 | 11 | 14 | -16 | 32 |
16 | Lecce | 33 | 7 | 10 | 16 | -12 | 31 |
17 | Hellas Verona* | 33 | 6 | 10 | 17 | -18 | 28 |
18 | Spezia | 32 | 5 | 12 | 15 | -25 | 27 |
19 | Cremonese* | 33 | 3 | 12 | 18 | -30 | 21 |
20 | Sampdoria | 33 | 3 | 8 | 22 | -39 | 17 |
However, the league turns into extra aggressive within the remaining positions as 4 golf equipment, Inter Milan, AC Milan, Roma and Atalanta stay within the race for Champions League subsequent season.
Atalanta, after add consequence,
Source: sportstar.thehindu.com