Over the years, the Orange Cap within the IPL has turn out to be probably the most prestigious prizes, related to batting excellence.
Through the season, the batter main the IPL run charts for that version will get to put on an precise orange cap. At the top of the season, a framed orange cap is introduced to the eventual highest run-getter of the season.
Here is a fast have a look at the highest 5 run-getters thus far in IPL 2023:
Through the season, the batter main the IPL run charts for that version will get to put on an precise orange cap. At the top of the season, a framed orange cap is introduced to the eventual highest run-getter of the season.
Here is a fast have a look at the highest 5 run-getters thus far in IPL 2023:
Player | Team | Matches | Runs |
Ruturaj Gaikwad | CSK | 2 | 149 |
Shikhar Dhawan | PBKS | 2 | 126 |
Kyle Mayers | LSG | 2 | 126 |
Sanju Samson | RR | 2 | 97 |
David Warner | DC | 2 | 93 |
Here’s a fast have a look at the Orange Cap winners of all 15 accomplished editions of the IPL earlier than this:
Season | Player | Team | Runs |
2008 | Shaun Marsh | KXIP | 616 |
2009 | Matthew Hayden | CSK | 572 |
2010 | Sachin Tendulkar | MI | 618 |
2011 | Chris Gayle | RCB | 608 |
2012 | Chris Gayle | RCB | 733 |
2013 | Michael Hussey | CSK | 733 |
2014 | Robin Uthappa | KKR | 660 |
2015 | David Warner | SRH | 562 |
2016 | Virat Kohli | RCB | 973 |
2017 | David Warner | SRH | 641 |
2018 | Kane Williamson | SRH | 735 |
2019 | David Warner | SRH | 692 |
2020 | KL Rahul | PBKS | 670 |
2021 | Ruturaj Gaikwad | CSK | 635 |
2022 | Jos Buttler | RR | 863 |
Source: timesofindia.indiatimes.com