The sixteenth season of the Indian Premier League (IPL) will start on March 31. Chennai Super Kings faces defending champion Gujarat Titans within the opening sport in Ahmedabad.
The league has witnessed a number of prolific worldwide batters bringing their finest for his or her respective franchises.
Former India and Royal Challengers Bangalore captain Virat Kohli tops the run charts with 6,624 runs in 223 matches, averaging 36.20 whereas placing at 129.15. Kohli has slammed 5 centuries and 44 fifties since 2008.
Shikhar Dhawan follows Kohli within the second spot with 6,244 runs in 206 video games, whereas the stand-in Delhi Capitals captain David Warner, makes up the highest three.
Only three abroad gamers are a part of the highest 10 run-getters checklist.
Here is the checklist of high 10 batters with probably the most runs in IPL historical past.
Most runs in IPL historical past
Pos | Player | Matches | Highest | Average | Strike price | 100s | 50s | Runs |
1 | Virat Kohli | 223 | 113 | 36.20 | 129.15 | 5 | 44 | 6624 |
2 | Shikhar Dhawan | 206 | 106* | 35.08 | 126.35 | 2 | 47 | 6244 |
3 | David Warner | 162 | 126 | 42.01 | 140.69 | 4 | 54 | 5881 |
4 | Rohit Sharma | 227 | 109* | 30.30 | 129.89 | 1 | 40 | 5879 |
5 | Suresh Raina | 205 | 100* | 32.52 | 136.76 | 1 | 39 | 5528 |
6 | AB de Villiers | 184 | 133* | 39.70 | 151.68 | 3 | 40 | 5162 |
7 | MS Dhoni | 234 | 84* | 39.20 | 135.20 | 0 | 24 | 4978 |
8 | Chris Gayle | 142 | 175* | 39.72 | 148.96 | 6 | 31 | 4965 |
9 | Robin Uthappa | 205 | 88 | 27.51 | 130.35 | 0 | 27 | 4952 |
10 | Dinesh Karthik | 229 | 97* | 26.85 | 132.65 | 0 | 19 | 4376 |
Source: sportstar.thehindu.com