England Women beat Australia Women by 69 runs within the third and ultimate One-Day International of the Women’s Ashes 2023 and clinched the three-match sequence 2-1.
England and Australia ended stage on eight factors every within the multi-format sequence however Australia retained the Ashes.
The Heather Knight-led aspect had additionally received the T20 International sequence 2-1 however misplaced the one-off Test.
After dropping the primary T20I, England fought again valiantly and received the following three matches (two T20Is and one ODI) to stage the sequence at 6-6. But Australia ensured it could retain the Ashes after successful the second ODI by three runs.
The multi-format Women’s Ashes began in 2013 and since then England has received the occasion solely on two events whereas the Aussies have been victorious thrice. England hasn’t laid its palms on the trophy since 2015.
From 1998 to 2010-11, the winner of the Women’s Ashes sequence was determined solely on the result of Test matches. From 2013, ODIs and T20Is had been additionally included to find out the winner. While successful the Test is awarded with 4 factors, victory in a white-ball sport is price two factors.
WOMEN’S ASHES MULTI-FORMAT SERIES RESULTS
Year | Winner | Test | ODIs | T20Is | AUS factors | ENG factors | Host |
2013 | England | ENG 0-0 AUS | ENG 2-1 AUS | ENG 3-0 AUS | 4 | 12 | England |
2013-14 | England | AUS 0-1 ENG | AUS 2-1 ENG | AUS 2-1 ENG | 8 | 10 | Australia |
2015 | Australia | ENG 0-1 AUS | ENG 1-2 AUS | ENG 2-1 AUS | 10 | 6 | England |
2017-18 | Drawn | AUS 0-0 ENG | AUS 2-1 ENG | AUS 1-2 ENG | 8 | 8 | Australia |
2019 | Australia | ENG -0-0 AUS | ENG 0-3 AUS | ENG 1-2 AUS | 12 | 4 | England |
2021-22 | Australia | AUS 0-0 ENG | AUS 3-0 ENG | AUS 1-0 ENG | 12 | 4 | Australia |
2023 | Drawn | ENG 0-1 AUS | ENG 2-1 AUS | ENG 2-1 AUS | 8 | 8 | England |
WOMEN’S ASHES TEST SERIES RESULTS
Year | Winner | Test sequence consequence | Host |
1998 | Drawn | ENG 0-0 AUS | England |
2001 | Australia | ENG 0-2 AUS | England |
2002-03 | Australia | AUS 1-0 ENG | Australia |
2005 | England | ENG 1-0 AUS | England |
2007-08 | England | AUS 0-1 ENG | Australia |
2009 | Drawn | ENG 0-0 AUS | England |
2010-11 | Australia | AUS 1-0 ENG | Australia |
Source: sportstar.thehindu.com